| Authors | Holland, A.E. Hill, C.J. Dowman, L. Glaspole, I. Goh, N. Lee, A.L. McDonald, C.F. |
|---|---|
| Type | Journal Article (Original Research) |
| Journal | Respiratory Care |
| PubMed ID | 29945909 |
| Year of Publication | 2018 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/29945909 |
| DOI | /10.4187/respcare.05875 |
| Abstract | BACKGROUND: The aim of this work was to investigate the short- and long-term test-retest reliability of the 6-min walk distance (6MWD), peak heart rate, and nadir oxygen desaturation in idiopathic pulmonary fibrosis (IPF). METHODS: A reliability study of 70 adults with IPF was undertaken within out-patient pulmonary rehabilitation programs at 2 tertiary hospitals. Participants completed 2 baseline 6-min walk tests using a standard protocol, with continuous measures of percutaneous SpO2 and heart rate via pulse oximetry. The 6-min walk test was completed immediately following an intervention period and 6 months after. Reproducibility was assessed by intraclass correlation coefficient and Bland-Altman analysis. RESULTS: Participants with a mean +/- SD diffusing capacity of the lung for carbon monoxide of 48 +/- 14% were included. The reliability of the 6MWD was high (intraclass correlation coefficient = 0.96) with a mean learning effect of 21 m (95% CI 12-30 m). The learning effect persisted at 8 weeks (mean 14 m, 95% CI 5-23 m) but not 6 months (mean 15 m, 95% CI -1 to 30 m). Using the best (greatest) 6MWD significantly reduced the proportion of participants who were classified as having a clinically important response to rehabilitation compared with using the first 6MWD (40% vs 54%, P = .002). Nadir SpO2 was reproducible, with a mean difference of 0.7 +/- 2.2%, and limits of agreement of -4 to 5%. Peak heart rate was more variable, with mean difference 5 +/- 9 beats/min and limits of agreement of -12 to 20 beats/min. CONCLUSIONS: The 6MWD is a reproducible measure of exercise capacity in people with IPF. Whereas the nadir SpO2 may be accurately determined from one test, evaluating change in 6MWD with interventions may require 2 tests on each occasion. |
http://www.ibas.org.au/what-we-do/publications/3872983
HEALTHY MALES AND FEMALES WANTED FOR SLEEP STUDY
Interested to participate in a study investigating the effect of fatigue on driving performance?
Interstitial lung disease (ILD) is a chronic lung condition that causes stiff lungs and restricts sufferers from taking a deep breath. Exercise in a gym, such as walking or riding a bike, can help make...
Sleep apnea is a condition where breathing is abnormal during sleep. There are two main forms of sleep apnea: obstructive and central. For obstructive sleep apnea, breathing is reduced because the airway...
IBAS RESEARCHER FEATURED ON NHMRC TRACKER MAGAZINE
Prof Anne Holland's research on chronic obstructive pulmonary disease is featured as one of the 10 best research topics in the NHMRC publication, Tracker.
GOOD SLEEP MORE ESSENTIAL THAN EVER DURING COVID-19
This Sleep Awareness Week, Austin Health's sleep experts remind us all that sleep is integral to good health, particularly at times when we're under stress.
PROFESSOR DAVID BERLOWITZ RECEIVES OVER 7 MILLION IN GRANTS
University of Melbourne Chair of Physiotherapy at Austin Health, Professor David Berlowitz has had quite a memorable week.
DO YOU HAVE SPINAL CORD INJURY? TIRED? GET TREATED!
Melbourne researchers have found that 80 percent of people with quadriplegic spinal injuries have sleep apnoea. It's having a big effect on their lives but they don't know they have it, and they don't know it can be treated.