| Authors | Lahham, A. McDonald, C.F. Mahal, A. Lee, A. L. Hill, C. J. Burge, A. T. Cox, N.S. Moore, R. Nicolson, C. O'Halloran, P. Gillies, R. Holland, A.E. |
|---|---|
| Type | Journal Article (Original Research) |
| Journal | Chronic Respiratory Disease |
| Year of Publication | 2017 |
| URL | https://www.ncbi.nlm.nih.gov/pubmed/28868892 |
| DOI | http://dx.doi.org/10.1177/1479972317729050 |
| Download | 1479972317729050_1.pdf (312.3 KB) |
| Abstract | This study aimed to document the perspective of patients with chronic obstructive pulmonary disease (COPD) who underwent home-based pulmonary rehabilitation (HBPR) in a clinical trial. In this qualitative study, open-ended questions explored participants' views regarding HBPR. Thirteen semi-structured interviews were analysed using a thematic analysis approach. Major themes from interviews included the positive impact of HBPR on physical fitness, breathing and mood. Participants valued the flexibility and convenience of the programme. Participants also highlighted the importance of social support received, both from the physiotherapist over the phone and from family and friends who encouraged their participation. Reported challenges were difficulties in initiating exercise, lack of variety in training and physical incapability. While most participants supported the home setting, one participant would have preferred receiving supervised exercise training at the hospital. Participants also reported that HBPR had helped establish an exercise routine and improved their disease management. This study suggests that people with COPD valued the convenience of HBPR, experienced positive impacts on physical fitness and symptoms and felt supported by their community and programme staff. This highly structured HBPR model may be acceptable to some people with COPD as an alternative to centre-based pulmonary rehabilitation. |
http://www.ibas.org.au/what-we-do/publications/3872931
Interstitial lung disease (ILD) is a chronic lung condition that causes stiff lungs and restricts sufferers from taking a deep breath. Exercise in a gym, such as walking or riding a bike, can help make...
HEALTHY MALES AND FEMALES WANTED FOR SLEEP STUDY
Interested to participate in a study investigating the effect of fatigue on driving performance?
Sleep apnea is a condition where breathing is abnormal during sleep. There are two main forms of sleep apnea: obstructive and central. For obstructive sleep apnea, breathing is reduced because the airway...
IBAS RESEARCHER FEATURED ON NHMRC TRACKER MAGAZINE
Prof Anne Holland's research on chronic obstructive pulmonary disease is featured as one of the 10 best research topics in the NHMRC publication, Tracker.
GOOD SLEEP MORE ESSENTIAL THAN EVER DURING COVID-19
This Sleep Awareness Week, Austin Health's sleep experts remind us all that sleep is integral to good health, particularly at times when we're under stress.
PROFESSOR DAVID BERLOWITZ RECEIVES OVER 7 MILLION IN GRANTS
University of Melbourne Chair of Physiotherapy at Austin Health, Professor David Berlowitz has had quite a memorable week.
DO YOU HAVE SPINAL CORD INJURY? TIRED? GET TREATED!
Melbourne researchers have found that 80 percent of people with quadriplegic spinal injuries have sleep apnoea. It's having a big effect on their lives but they don't know they have it, and they don't know it can be treated.