| Authors | Neef, PA Burrell, LM McDonald, CF Irving, LB Johnson, DF Steinfort, DP |
|---|---|
| Type | Accepted for Publication |
| Journal | Internal Medicine Journal |
| Year of Publication | 2017 |
| URL | http://onlinelibrary.wiley.com/wol1/doi/10.1111/imj.13518/abstract |
| DOI | http://dx.doi.org/10.1111/imj.13518 |
| Abstract | Background In patients with chronic obstructive pulmonary disease (COPD) and comorbid cardiovascular disease emerging evidence suggests a benefit in commencing cardioselective beta-blockers. Aim Our objective was to determine the safety of beta-blocker commencement during hospitalisation for acute exacerbation of COPD. Methods A retrospective cohort study of 1,071 patients hospitalised for acute exacerbation of COPD was conducted across two tertiary hospitals over a 12-month period. We identified 36 patients in whom beta-blocker therapy was commenced during admission. Primary outcome of the study was to assess cardiovascular and respiratory adverse events related to the commencement of beta-blocker therapy. Results The most common indications for beta-blockers were atrial fibrillation (53%) and acute coronary syndrome (36%). Metoprolol was the most commonly prescribed beta-blocker (75%). No patients suffered clinically significant decline of respiratory function following the commencement of a beta-blocker, including worsening respiratory symptoms, oxygen, bronchodilator or ventilation requirements. These results were demonstrable in patients with reversible airways disease and advanced COPD. Only one patient (2.8%) experienced symptomatic hypotension after 48 hours of therapy. Conclusion The commencement of cardio-selective beta-blockers during acute exacerbations of COPD appears to be well-tolerated |
http://www.ibas.org.au/what-we-do/publications/3872918
RESPIRATORY BIOMARKERS IN MOTOR NEURONE DISEASE
The inability to breathe is unfortunately the most common cause of death in people living with Motor Neurone Disease (MND). Last year, our clinical research group in Melbourne reported that breathing...
Sleep apnea is a condition where breathing is abnormal during sleep. There are two main forms of sleep apnea: obstructive and central. For obstructive sleep apnea, breathing is reduced because the airway...
ResearchFest 2026 at Austin Health launched new research flagships and honored Professor Mark Howard (Distinguished Scientist) and Professor Eliza Hawkes (Women in Research Award), with insights from Peter Doherty.
We are announcing exciting updates to our Early and Mid-Career Researcher (EMCR) representation at the Institute for Breathing and Sleep (IBAS). The MSRC extend a warm thank you to Charissa Zaga and welcome Jessica Manousakis!
ANZSRS LIFE MEMBERSHIP FOR DANNY BRAZZALE
Danny Brazzale has earned a prestigious ANZSRS Life Membership—held by only 11 people—for his global leadership and dedicated mentorship in respiratory science.
PERTH HIGHLIGHTS: TSANZSRS 2026
A huge congratulations to all our team members who participated in the excellent workshops and meetings at the TSANZSRS Annual Scientific Meeting in Perth in March 2026! Well Done!