Authors | Landry, S.A. Joosten, S.A. Eckert, D.J. Jordan, A.S. Sands. S.A. White, D.P. Malhotra, A. Wellman, A. Hamilton, G.S. Edwards, B.A. |
---|---|
Type | Journal Article (Original Research) |
Journal | Sleep |
PubMed ID | 28419320 |
Year of Publication | 2017 |
URL | https://www.ncbi.nlm.nih.gov/pubmed/28419320 |
DOI | http://dx.doi.org/10.1093/sleep/zsx056 |
Download | ![]() |
Abstract | Study Objectives: Upper airway collapsibility is a key determinant of obstructive sleep apnea (OSA) which can influence the efficacy of certain non-CPAP treatment for OSA. However, there is no simple way to measure this variable clinically. The present study aimed to develop a clinically implementable tool to evaluate the collapsibility of a patient's upper airway. Methods: Collapsibility, as characterized by the passive pharyngeal critical closing pressure (Pcrit), was measured in 46 patients with OSA. Associations were investigated between Pcrit and data extracted from patient history and routine polysomnography, including CPAP titration. Results: Therapeutic CPAP level, demonstrated the strongest relationship to Pcrit (r2=0.51, p<0.001) of all of the variables investigated including AHI, BMI, sex and age. Patients with a mildly collapsible upper airway (Pcrit</=-2cmH2O) had a lower therapeutic CPAP level (6.2+/-0.6 vs. 10.3+/-0.4cmH2O, p<0.001) compared to patients with more severe collapsibility (Pcrit>-2cmH2O). A therapeutic CPAP level</=8.0cmH2O was sensitive (89%) and specific (84%) for detecting a mildly collapsible upper airway. When applied to the independent validation dataset (n=74), this threshold maintained high specificity (91%) but reduced sensitivity (75%). Conclusions: Our data demonstrate that a patient's therapeutic CPAP requirement shares a strong predictive relationship with their Pcrit, and may be used to accurately differentiate OSA patients with mild airway collapsibility from those with moderate-to-severe collapsibility. Although this relationship needs to be confirmed prospectively, our findings may provide clinicians with better understanding of an individual patient's OSA phenotype, which ultimately could assist in determining which patients are most likely to respond to non-CPAP therapies. |
http://www.ibas.org.au/what-we-do/publications/3872907
Motor neurone disease (MND) causes the body's muscles to weaken. Breathing muscle weakness means that most people affected by MND will eventually lose the ability to take a deep breath and cough strongly....
RESPIRATORY BIOMARKERS IN MOTOR NEURONE DISEASE
The inability to breathe is unfortunately the most common cause of death in people living with Motor Neurone Disease (MND). Last year, our clinical research group in Melbourne reported that breathing...
Kudos to Dr. Lauren Booker & Dr. Jen Cori on their JOEM publication examining fatigue detection alarms in rural truck drivers. Their study explores the alarms' effectiveness, accuracy, and habituation, offering key insights into fatigue management.
HONORING EXCELLENCE IN RESEARCH
Congratulations to Prof. Anne Holland and A/Prof. Narelle Cox for being featured in the NHMRC's 10 of the Best - 16th Edition. Their work exemplifies groundbreaking research delivering extraordinary outcomes.
WORLD SLEEP DAY ON 14TH MARCH 2025
The benefits of quality sleep and to acknowledge the issue of sleep problems and their medical, educational, and social aspects as well as the prevention and management of sleep disorders, is promoted on World Sleep Day on the 14th March 2025.
Grants Success: The Institute for Breathing and Sleep (IBAS) has received two research grants from the Austin Medical Research Foundation (AMRF) for 2025. Congratulations to Dr Charissa Zaga and Dr Catherine Hill from IBAS.